Engine Size | Info Not Available |
---|---|
Valves | Info Not Available |
Number Of Cylinders | Info Not Available |
Engine Power | Info Not Available |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Info Not Available |
Max Speed | Info Not Available |
Engine | Info Not Available |
Fuel System | Info Not Available |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Info Not Available |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | Info Not Available |
---|---|
Fuel consumption (country) | Info Not Available |
Fuel consumption (combined) | Info Not Available |
Emissions | Info Not Available |
Annual Road Tax | Info Not Available |
Reliability | Info Not Available |
Tax Band | Info Not Available |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | Info Not Available |
---|---|
Height | Info Not Available |
Width | Info Not Available |
Length | Info Not Available |
Wheelbase | Info Not Available |
Gross Weight | Info Not Available |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Info Not Available |
---|---|
Headlights | Info Not Available |
Headlight Control | Info Not Available |
Front Airbag | Info Not Available |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | Info Not Available |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Info Not Available |
Brake assist system | Info Not Available |
Long a staple of young Irish drivers starting out with their own car, the Ibiza has improved significantly over the years. This generation gets a more modern, sporty and sleek styling on the outside. It no longer has the curves of the previous model; it now has contoured lines giving it a far sharper profile. There was more than just a change in appearance with the Ibiza. The drive, and even the quality and design of the cabin, has been given an upgrade. The cabin is full of soft-touch materials and trims, and boasts plenty of head room. Instruments are simply and cleanly laid out. On the road the Ibiza has always been one of the better cars to drive. The older generations make great first-time cars. Little wonder it is a strong seller on the used car market. It handles well, has a good feel to the steering and overall feels like a well-co-ordinated piece of work. It doesn’t cost a fortune to buy or run either.
• There were some reports of high oil consumption early on
• Interior is spacious and feels well-built
• Has attractive, distinctive, and understated styling
• There’s a generous amount of standard kit and safety features
• The engines available are efficient and inexpensive to run
• It can get noisy in the cabin when driving at high speeds
COLOUR | Blue |
---|---|
OWNERS | 1 Owner |
TRANSMISSION | Manual |
PRICE | 13,950 |
MAX SPEED | Info Not Available |
ENGINE POWER | 75 BHP |
MILEAGE | 15,534 Miles |
NCT DUE DATE | 01/2022 |
0 - 62 MPH | Info Not Available |
NCAP SAFETY RATING | 0 |
Comments
Air Conditioning,Central Locking,Electric Windows,Fog Lamps,Multi-function steering wheel,Traction Control,Bluetooth,EBD,Isofix,Active Braking System,Stop/Start Button.