Engine Size | Info not available |
---|---|
Valves | Info Not Available |
Number Of Cylinders | Info not available |
Engine Power | 109BHP @ |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Front-wheel drive |
Max Speed | 87mph |
Engine | Info not available |
Fuel System | Info not available |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Transmission: 1-speed automatic featuring gear lever mounted on the floor |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | Info not available |
---|---|
Fuel consumption (country) | Info not available |
Fuel consumption (combined) | Info not available |
Emissions | Info Not Available |
Annual Road Tax | €120 |
Reliability | Info Not Available |
Tax Band | Info Not Available |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | 5 |
---|---|
Height | 1545mm |
Width | 1770mm |
Length | 4445mm |
Wheelbase | 2700mm |
Gross Weight | 1945kg |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Yes |
---|---|
Headlights | Halogen low beam halogen high beam headlights with complex surface lenses |
Headlight Control | Info Not Available |
Front Airbag | Drivers airbag, passengers airbag with de-activation switch |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | Front and rear side curtain airbags |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Yes |
Brake assist system | Info Not Available |
The Leaf mopped up awards all over the place when it was first unveiled. It made history for Nissan, being the first mass-produced electric family car. You can recharge it at home or at one of the many chargepoints now available throughout the country, making for exceptionally low running costs. The cabin is roomy and there is a decent-sized boot, making it a viable choice as a family runaround. On the road, the Leaf is a smooth performer. It handles well with a nice feel to the steering and a supple suspension. In fact, bar the lack of engine noise, the Leaf feels much like any other normal automatic car to drive. It's powered by a front-end electric motor and two lithium batteries, producing around 108bhp.
In 2016 Nissan introduced a third generation of the Leaf. The drivetrain and look have remained pretty much the same but with this updated model they have tried to address the range anxiety that hinders all-electric vehicles. All models are now available with a larger 30kWh battery. This new larger power pack increases the possible range to 250 km, a 70km improvement over the older 24kWh battery. The downside being that it does come at a premium.
• The battery range is shortened in cold temperatures due to heater usage
• High efficiency levels and zero CO2 emissions
• It is a practical car with lots of space in the cabin and boot
• Recharging the Leaf costs next to nothing
• It feels refined and comfortable on the move; suspension is supple
• Huge amount of standard equipment, some of the best technology
COLOUR | Grey |
---|---|
OWNERS | 1 Owner |
TRANSMISSION | Automatic |
PRICE | 9,850 |
MAX SPEED | Info Not Available |
ENGINE POWER | 109 BHP |
MILEAGE | 39,282 Miles |
NCT DUE DATE | 08/2021 |
0 - 62 MPH | Info Not Available |
NCAP SAFETY RATING | 5 |
Comments
Own this car from €59 per week over 61 months with a €1,100 trade in / deposit. Airside Citroen is part of the Ashley Group that has been selling cars for over 35 years. Our brands include Ford, Seat, Citroen and Suzuki and VW commercials. With our detailed knowledge of the products and the experience necessary to look after anyone interested in buying or servicing a vehicle with us. Our focus is on customer care and so we have invested in both our Sales & After Sales facilities to make sure when you buy our Vehicles it is with the comfort of knowing that we are here to service and look after your vehicle until its time to buy again, & we are full SIMI members for that extra comfort that you are buying from a solid reputable company that will be here to look after you and your needs for now and the future. Call into us to view our range, test drive, book services & purchase parts / accessories for your car. Contact 01-8108900 for more details and to book your appointment.Air Conditioning,Central Locking,Immaculate condition,Electric Windows,Alloy Wheels,Cruise Control,Electric Mirrors,Fog Lamps,Immobiliser,Rear Spoiler,Privacy Glass,Automatic Lights,Multi-function steering wheel,Climate Control,Satellite Navigation,Metallic Paint,Parking Sensors,12 Month Warranty,Bluetooth,Remote Central Locking,EBD,Isofix,Reversing Camera,Stop/Start Button,Touch Screen Media Control,Daytime Running Lights,2 Keys.