Engine Size | 1248cc |
---|---|
Valves | Info Not Available |
Number Of Cylinders | 4 |
Engine Power | 75BHP @ |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Front-wheel drive |
Max Speed | 99mph |
Engine | 1248cc |
Fuel System | Fuel system: muti-point fuel injection |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Transmission: 5-speed manual featuring gear lever mounted on the floor |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | 42mpg |
---|---|
Fuel consumption (country) | 54mpg |
Fuel consumption (combined) | 48mpg |
Emissions | Info Not Available |
Annual Road Tax | €270 |
Reliability | Info Not Available |
Tax Band | B1 |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | 5 |
---|---|
Height | 1449mm |
Width | 1730mm |
Length | 4045mm |
Wheelbase | 2570mm |
Gross Weight | 1580kg |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Yes |
---|---|
Headlights | Halogen low beam halogen high beam headlights with ellipsoidal lenses |
Headlight Control | Info Not Available |
Front Airbag | Drivers airbag, passengers airbag with de-activation switch |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | Front and rear side curtain airbags |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Yes |
Brake assist system | Info Not Available |
The i20 copes well driving in both an urban setting and cruising on the motorway, thanks to the smooth ride quality and the nippy engine. Hyundai also seem to have dealt with road and wind noise, which was a problem in the Getz and i10. The interior is surprisingly spacious; it can comfortably carry four, and leg/head room is generous in the back. The rear seats are versatile too; with the ability to fold completely flat to increase the already boot space. There’s also a generous amount of standard kit, and a neatly designed centre console. In terms of engines, you have the 1.2, 1.4-litre petrol, and the 1.4 CRDi, and (as of 2010) the 1.1-litre CRDi. They’re good and quite reliable. They also score well plenty on fuel economy and efficiency.
• The tyre valves can be prone to leakages so be vigilant
• Well-equipped in terms of standard kit
• It is quite inexpensive to buy and run
• Fuel economy is impressive in all engines
• The i20 is reliable
• There is plenty of space in the cabin
• The seating is quite firm and can be uncomfortable on long journeys
• It’s just not as exciting to drive as some of its rivals
COLOUR | White |
---|---|
OWNERS | 2 Owners |
TRANSMISSION | Manual |
PRICE | 16,750 |
MAX SPEED | Info Not Available |
ENGINE POWER | Info Not Available |
MILEAGE | 4,971 Miles |
NCT DUE DATE | 01/2024 |
0 - 62 MPH | Info Not Available |
NCAP SAFETY RATING | 4 |
Comments
Air Conditioning,Central Locking,Electric Windows,Fog Lamps,Sunroof,Rear Spoiler,Privacy Glass,Centre Armrest,Multi-function steering wheel,Traction Control,Anti-Theft System,Parking Sensors,Bluetooth,EBD,Isofix,Active Braking System,Stop/Start Button.